News

09

November 2022

SSL Nations Ranking November update: USA move into the top 3

A great feature of the SSL Rankings, thanks to having 113,000 athletes’ event statistics, is the ability to rank nations according to their top sailors and, once a month, the SSL Nations Ranking is released.

Great Britain maintains the top spot, with Spain in second, and the Unites States have moved up two places into third.

SSL Nations Ranking November 2022
SSL Nations Ranking November 2022

The SSL Nations Ranking formula is the addition of the top five ranked Skippers and top two ranked Crew from each Nation in the SSL Global Ranking, to give a points total.

While there has been no change of places in the top two of SSL Nations Ranking, both Great Britain (GBR) and Spain (ESP) are being caught by the chasing pack. GBR previously had a 21-point cushion over ESP, but this has dropped to just 18 points, and with USA’s move up the ranking, ESP’s gap to third has dropped from 32 points to 29.

Looking forward, Great Britain will continue to look nervously over their shoulder with Tokyo 2020 gold medallists Giles Scott, Hannah Mills and Dylan Fletcher-Scott (ranked 22nd, 28th & 34th respectively) all retiring from Olympic sailing.

Spain was helped by the performance of Jordi Xammar Hernandez in the 470 World Championship, but need some of their other sailors to perform to stay in the top three. The SSL Nations Ranking is all about strength in depth.

USA were boosted by Peter Duncan’s results in the Etchells World Championship and J70 World Championship, where he finished fourth and third respectively, meaning he has moved from 30th in September into the top ten in the SSL Global Skipper Ranking today.

Super-crew Victor Diaz de Leon always features in the USA’s ranking and is currently ranked second in the SSL Global Crew Ranking thanks to wins this year in the Melges 24 World Championship, the J80 World Championship, and a third-placed finish in the J70 World Championship, crewing for Peter Duncan.

SSL Nations Ranking: (top 50)

Pos Nation Skipper 1 Skipper 2 Skipper 3 Skipper 4 Skipper 5 Crew 1 Crew 2 Pts Sailors in SSL Ranking Change since last month 
1 GBR 4 22 28 29 34 3 22 142 7 0
2 ESP 7 13 23 27 45 20 25 160 7 0
3 USA 10 31 37 42 60 2 7 189 7 2
4 NED 8 9 32 43 83 5 10 190 7 -1
5 ITA 3 20 25 67 75 6 11 207 7 -1
6 FRA 14 26 30 55 66 16 37 244 7 0
7 AUS 19 40 58 59 61 15 26 278 7 1
8 GER 16 39 44 51 52 46 47 295 7 -1
9 NZL 2 24 68 94 125 1 17 331 7 0
10 DEN 5 41 53 69 101 18 57 344 7 0
11 POL 47 48 78 89 126 58 102 548 7 0
12 SWE 12 21 116 130 219 14 54 566 7 0
13 SUI 35 104 108 140 168 41 88 684 7 1
14 BRA 6 65 204 216 286 4 68 849 7 -1
15 CRO 1 49 90 237 391 50 120 938 7 0
16 NOR 18 33 57 133 180 77 542 1040 7 0
17 RUS 120 128 263 308 320 96 123 1358 7 0
18 AUT 86 232 278 319 343 72 118 1448 7 0
19 HUN 17 95 127 194 242 289 515 1479 7 5
20 GRE 76 80 250 324 358 111 303 1502 7 -1
21 IRL 36 54 193 312 506 203 257 1561 7 6
22 ISR 118 173 222 238 431 103 287 1572 7 -1
23 FIN 50 220 241 368 393 63 238 1573 7 -3
24 BEL 11 190 208 269 540 220 243 1681 7 -1
25 ARG 139 318 412 416 418 8 81 1792 7 -3
26 CAN 149 172 203 379 423 329 374 2029 7 -1
27 CZE 63 156 181 703 733 122 197 2155 7 -1
28 POR 196 205 248 508 565 208 232 2162 7 0
29 SLO 110 285 533 620 655 33 70 2306 7 0
30 CHI 169 212 268 489 603 216 408 2365 7 0
31 JPN 81 106 483 529 896 180 270 2545 7 0
32 TUR 409 441 450 538 978 328 455 3599 7 0
33 UKR 182 528 762 799 833 266 474 3844 7 0
34 EST 175 213 809 1429 1476 195 252 4549 7 0
35 LTU 283 325 1053 1091 1372 333 381 4838 7 0
36 URU 253 336 469 558 2181 335 1251 5383 7 0
37 SGP 526 635 848 885 1131 780 824 5629 7 0
38 PER 38 112 123 382 596 2234 2236 5721 7 0
39 THA 305 559 819 1088 1317 854 1067 6009 7 1
40 ECU 144 436 676 1508 2385 572 727 6448 7 -1
41 HKG 704 805 947 1048 1128 1047 1144 6823 7 0
42 IND 306 438 778 1899 1975 762 1666 7824 7 0
43 RSA 612 1087 1881 1885 2230 206 284 8185 7 0
44 BER 96 802 1672 1798 2390 1235 2664 10657 7 0
45 GUA 234 473 852 985 1039 2826 4610 11019 7 0
46 CHN 779 1162 1740 2659 2751 1025 1064 11180 7 0
47 MEX 688 1954 2573 2668 2746 1616 1885 14130 7 0
48 LAT 718 1093 1180 2394 2993 3009 3010 14397 7 1
49 ISV 363 1057 1633 2369 10960 36 1709 18127 7 1
50 PUR 401 491 2053 6278 9273 537 759 19792 7 1
Mark Jardine

Mark has been managing sailing websites since 1996, always being at the forefront of technology, and now manages the combined Sail-World.com and YachtsandYachting.com network. He has covered events such as the International Moth World Championship and Cowes Week, focusing on the sailors' thoughts and words. Mark has been European Champion in the Farr 30 & J/24 class and has won numerous UK titles, and competes regularly in local and national events in dinghies and sportsboats.